crown oaks day - Thursday, 4 November 2010
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| 1 | 11.10 | $101,500 | handicap | 4&5yo rating 0-89 hcp (n/c) | 1800m | more | |
| 2 | 11.50 | $151,500 | lr | crown promenade stakes | mares sw&p (n/c) | 1100m | more |
| 3 | 12.35 | $101,500 | the g.h. mumm | 3yo fillies hcp (n/c) | 1700m | more | |
| 4 | 1.20 | $151,500 | lr | gucci stakes | 3yo fillies sw&p (n/c) | 1200m | more |
| 5 | 2.05 | $101,500 | tcl electronics plate | greys only rating 0-89 hcp (n/c) | 1400m | more | |
| 6 | 2.55 | $1,005,000 | gr. 1 | crown oaks | 3yo fillies sw (n/c) | 2500m | more |
| 7 | 3.40 | $151,500 | lr | myer spring fashion stakes | 3yo hcp (n/c) | 1800m | more |
| 8 | 4.25 | $151,500 | lr | swisse vitamins stakes | hcp (n/c) | 1100m | more |
| 9 | 5.10 | $101,500 | the grazia ultimate style guide | 4 prov-ly hcp (n/c) | 1600m | more |
Nominations close at 12:00 Thursday, 28 October 2010
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










